Sunday, April 3, 2011

Man of the series awards

Tendulkar has won a world record 14 ODI MoS awards over his 18 year career.



1 Singer Series (Australia, Sri Lanka) 1994 136 (4 Matches & 3 Innings, 1x100) 
2 Wills World Series (West Indies, South Africa) 1994/95 285 Runs (5 Innings, 1x100, 2x50); 39-4-155-8; 1 Catch 
3 West Indies in India ODI Tour 1994/95 246 Runs (5 Innings, 1x100, 2x50); 16-0-93-1; 1 Catch 
4 Silver Jubliee Independence Cup (Bangladesh, Pakistan) 1997/98 258 Runs (5 Innings, 3x50); 23.3-0-148-5; 6 Catches 
5 Coca-Cola Cup (Australia, New Zealand) 1997/98 435 Runs (5 Innings, 2x100, 1x50); 19-0-101-2 
6 India in Zimbabwe ODI Tour 1998/99 158 Runs (3 Innings, 1x100); 6-0-41-0; 1 Catch 
7 Coca-Cola Championship (Zimbabwe, Sri Lanka) 1998/99 274 Runs (5 Innings, 2x100); 14-0-51-2; 1 Catch 
8 South Africa in India ODI Tour 1999/00 274 Runs (5 Innings, 1x100, 1x50); 49-1-219-6; 1 Catch 
9 Coca-Cola Cup (West Indies, Zimbabwe) 2001 282 Runs (5 Innings, 1x100, 2x50); 4-0-25-0 
10 England in India ODI Tour 2001/02 266 Runs (6 Innings, 2x50); 30.5-158-2; 3 Catches 
11 2003 Cricket World Cup 2002/03 673 Runs (11 Innings, 1x100, 6x50); 18-0-77-2; 4 Catches 
12 TVS Cup (Australia, New Zealand) 2003/04 466 Runs (7 Innings, 2x100, 2x50); 21-0-125-1 
13 West Indies in India ODI Tour 2006/07 191 Runs (4 Innings, 1x100, 1x50); 23-0-112-4 
14 Future Cup (vs South Africa at Belfast) 2007 200 Runs (3 Matches, 3 Innings, 2x50) 

No comments:

Post a Comment