| Personal information | ||||
|---|---|---|---|---|
| Full name | Sachin Ramesh Tendulkar | |||
| Born | 24 April 1973 Bombay, Maharashtra, India | |||
| Nickname | Little Master, Tendlya,[1] The God of Cricket,[2] Master Blaster,[3] The Master,[4][5] The Little Champion,[6] | |||
| Height | 5 ft 5 in (1.65 m) | |||
| Batting style | Right-handed | |||
| Bowling style | Right-arm leg spin, off spin, medium pace | |||
| Role | Batsman | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 187) | 15 November 1989 v Pakistan | |||
| Last Test | 2 January 2011 v South Africa | |||
| ODI debut (cap 74) | 18 December 1989 v Pakistan | |||
| Last ODI | 2 April 2011 v Sri Lanka | |||
| ODI shirt no. | 10 | |||
| Domestic team information | ||||
| Years | Team | |||
| 1988–present | Mumbai | |||
| 2008–present | Mumbai Indians (Indian Premier League) | |||
| 1992 | Yorkshire | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 177 | 453 | 280 | 540 |
| Runs scored | 14,692 | 18,111 | 23,585 | 21,663 |
| Batting average | 56.95 | 45.16 | 59.86 | 45.89 |
| 100s/50s | 51/59 | 48/95 | 77/105 | 59/113 |
| Top score | 248* | 200* | 248* | 200* |
| Balls bowled | 4,096 | 8,032 | 7,461 | 10,220 |
| Wickets | 45 | 154 | 70 | 201 |
| Bowling average | 53.07 | 44.32 | 59.86 | 42.11 |
| 5 wickets in innings | 0 | 2 | 0 | 2 |
| 10 wickets in match | 0 | n/a | 0 | n/a |
| Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
| Catches/stumpings | 106/– | 136/– | 174/– | 171/– |
Sunday, April 3, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment